All our rates in one place, with no fine print
Last updated: December 12, 2025
Bitnovo Commissions
Rates for all our services and products
| Service | Commission |
|---|---|
Account opening | FREE |
Cryptocurrency purchase* | 0.99%* + Blockchain Fee |
SEPA bank transfer deposit Free for operations >100€, otherwise 1€ | FREE |
Credit or debit card surcharge | 1.89% |
SEPA bank transfer withdrawal Free for operations >300€, otherwise 1€ | FREE |
Crypto to Crypto conversion | 1.80% + Blockchain Fee ** |
Cryptocurrency sale | 1.80% + Blockchain Fee ** |
*Commissions are set according to user level (Level 1, 2, 3 and 4)
**Swap and sell commissions include blockchain cost (Network Fee)
User Levels
Get better buying commissions by completing tasks
Level 1
Final fee
2.49%
Level 2
Final fee
1.99%
Level 3
Final fee
1.49%
Level 4
Final fee
0.99%